-
Citrix XenApp, XenDesktop, and Provisioning Services 7.x Administration (CMB-310)
Course ID: 269234 view dates
Font size: |

This fast-paced administration course covers the major aspects of installing, configuring and managing a highly available XenApp and XenDesktop 7.x environment as well as a full Provisioning Services 7.x environment for image management. Gain an understanding of the solution architecture and communications, and the factors that contribute to a successful deployment. This accelerated 5-day course will teach you how to deploy and deliver apps and desktops (MCS and PVS); install and configure StoreFront and Citrix Receiver; set up profile management; and configure policies, printing and basic security features. Also learn how to monitor and troubleshoot the environment with Citrix Director.
Highlights:
- Foundational knowledge of XenApp and XenDesktop required to be successful with the platform
- How to install, configure, and manage a highly available XenApp and XenDesktop site
- How to deploy and deliver apps and desktops to end users using both Machine Creation Services (MCS) and Provisioning Services (PVS) on Windows 10 and Windows Server 2016
- How to manage the end-user experience through policies and settings including profiles and printing
- How to install, configure, and manage a highly available Provisioning Services infrastructure for image management
Prerequisites:
This course requires little to no previous experience with the 7.x version of the platform; however, Citrix recommends this free eLearning: CXA-105 XenApp and XenDesktop Foundations. Previous knowledge of legacy versions of XenApp or XenDesktop is also beneficial due to the faster pace of this course.
Audience:
Built for IT Professionals who need to install, configure, and manage XenApp, XenDesktop, and Provisioning Services. This course is taught at a faster pace and experience with previous versions or preparation with our free eLearning is recommended. It is an appropriate starting point or a refresher on version 7.x for administrators, engineers, and architects.
Module 1: Architecture Overview
- Architecture
- FlexCast models (use cases)
- Layered approach methodology
- Connection flow process
- Hosting platform considerations
Module 2: Initial Requirements and Lab
- Supporting infrastructure requirements
- Supporting infrastructure licensing considerations
- Preparing for Windows 10 and Server 2016 with AppDNA
- Lab environment
Module 3: Installing and Configuring a XenApp and XenDesktop Site
- Licensing considerations
- Installation and management
- Basic license server troubleshooting
- Delivery Controller role
- The XenApp and XenDesktop Site
- Databases and the Local Host Cache (LHC)
Module 4: Provision and Deliver Application and Desktop Resources
- The Virtual Delivery Agent
- Machine Catalogs and Delivery Groups
- Provisioning methods and considerations
- Provisioning methods: Machine Creation Services (MCS) in depth
- MCS environment considerations
Module 5: Providing Access with Citrix StoreFront and Receiver
- StoreFront installation and architecture
- StoreFront authentication services
- Self Service Password Reset
- Citrix Receiver
- Receiver configurations
Module 6: Understanding and Configuring Citrix Policies
- Policies introduction
- Policies for session management
Module 7: Application Presentation and Management
- Application properties
- File-type association
- Workspace Control
- Shortcut placement
- Session Prelaunch and Session Lingering
- Application groups
Module 8: Printing with XenApp and XenDesktop
- Printing introduction
- Print job routing
- Printer driver management
- Citrix Universal Print Driver and Server
Module 9: Citrix Profile Management
- User profiles
- Configuring Citrix Profile management
Module 10: Managing the XenApp and XenDesktop Site
- Delegated administration
- Logging and reporting
- Introduction to Zones
- Introduction to PowerShell
- Reboot schedules for the Server VDA
Module 11: XenApp and XenDesktop Site Redundancy
- Component failure review
- Methods of redundancy
- Configuring site and access infrastructure redundancy
Module 12: XenApp and XenDesktop Site Basic Network Security
- Citrix administrator introduction to security considerations
- Certificate authority
- XML service security
- External HDX connection security with NetScaler Gateway
Module 13: Monitoring the XenApp and XenDesktop Site
- Introduction to Citrix Director
- Navigating Director
- Trends and reports
- Alerts and notifications
- Monitoring sessions
- Interacting with sessions
- Network monitoring with HDX Insight
Module 14: Introduction to Supporting and Troubleshooting XenApp and XenDesktop
- Introduction to supporting XenApp and XenDesktop Site
- Known issue awareness
- XenApp and XenDesktop Hotfixes and the Long Term Service Release
- Common Troubleshooting Tools
Module 15: Advanced Provisioning with Provisioning Services
- Getting started with Provisioning Services
- Provisioning Services Architecture
Module 16: Provisioning Services Infrastructure
- The PVS server role
- The Farm database
- The vDisk Store
Module 17: Streaming the vDisk
-
1. Select Location:
-
2. Select Date Range:to
-
3. Select Class Type:
- All Types
- C Classroom
- V Virtual Live
- Cv In-Class Virtual
- O Online
TX Houston | 4/23/2018 8:30:00 AM | <span class="course-type type-c" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'ILT')" onmouseout="clearHoverInfo()">C</span> | 5 days | 6000.00 | 2873749 |
Virtual Live | 5/7/2018 8:30:00 AM | <span class="course-type type-v" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'VILT')" onmouseout="clearHoverInfo()">V</span> | 5 days | 6000.00 | 2879707 |
Virtual Live | 5/21/2018 11:30:00 AM | <span class="course-type type-v" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'VILT')" onmouseout="clearHoverInfo()">V</span> | 5 days | 6000.00 | 2879711 |
Virtual Live | 6/4/2018 8:30:00 AM | <span class="course-type type-v" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'VILT')" onmouseout="clearHoverInfo()">V</span> | 5 days | 6000.00 | 2879716 |
ON Toronto | 6/11/2018 8:30:00 AM | <span class="course-type type-c" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'ILT')" onmouseout="clearHoverInfo()">C</span> | 5 days | 6000.00 | 2887396 |
VA Arlington | 6/18/2018 8:30:00 AM | <span class="course-type type-c" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'ILT')" onmouseout="clearHoverInfo()">C</span> | 5 days | 6000.00 | 2873744 |
Virtual Live | 6/25/2018 8:30:00 AM | <span class="course-type type-v" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'VILT')" onmouseout="clearHoverInfo()">V</span> | 5 days | 6000.00 | 2879720 |
IL Hoffman Estates | 7/9/2018 8:30:00 AM | <span class="course-type type-c" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'ILT')" onmouseout="clearHoverInfo()">C</span> | 5 days | 6000.00 | 2873741 |
NC Cary | 7/23/2018 8:30:00 AM | <span class="course-type type-c" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'ILT')" onmouseout="clearHoverInfo()">C</span> | 5 days | 6000.00 | 2873740 |
Virtual Live | 7/23/2018 8:30:00 AM | <span class="course-type type-v" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'VILT')" onmouseout="clearHoverInfo()">V</span> | 5 days | 6000.00 | 2879702 |
Virtual Live | 8/13/2018 8:30:00 AM | <span class="course-type type-v" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'VILT')" onmouseout="clearHoverInfo()">V</span> | 5 days | 6000.00 | 2879706 |
TX DALLAS | 8/20/2018 8:30:00 AM | <span class="course-type type-c" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'ILT')" onmouseout="clearHoverInfo()">C</span> | 5 days | 6000.00 | 2873745 |
Virtual Live | 8/27/2018 11:30:00 AM | <span class="course-type type-v" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'VILT')" onmouseout="clearHoverInfo()">V</span> | 5 days | 6000.00 | 2879710 |
Virtual Live | 9/10/2018 8:30:00 AM | <span class="course-type type-v" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'VILT')" onmouseout="clearHoverInfo()">V</span> | 5 days | 6000.00 | 2879714 |
VA Arlington | 9/17/2018 8:30:00 AM | <span class="course-type type-c" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'ILT')" onmouseout="clearHoverInfo()">C</span> | 5 days | 6000.00 | 2873748 |
Virtual Live | 9/24/2018 8:30:00 AM | <span class="course-type type-v" style="cursor:default;word-wrap:normal;display:inline-block;" onmouseover="showHoverInfo(this, 'ProductTypeDescription' ,'VILT')" onmouseout="clearHoverInfo()">V</span> | 5 days | 6000.00 | 2879717 |
-
Members
- Free Membership
- User LogIn
- View Cart
-
Providers
- List Your Courses
-
Who Are We?
- About Us
- TrainUp Voices Blog